Medina Church of Christ Golf League
Results of Week #9 Played on 28-June-2011


Name
Gross
Net
Holes
Won
Points
Won
Name
Gross
Net
Holes
Won
Points
Won
Paul Taylor 47 32 5 2 Mark Zaleha 50 39 2 0
Avg-Kevin 52 36 2 0 Avg-Lois 47 38 2 0
Avg-Larry 50 37 4 .5 Avg-JimD 51 37 5 2
Avg-PaulT 45 36 3 0 Avg-Mark 55 37 4 2
Steve 54 28 5 2 Bob-Orrville 51 30 6 2
Avg-Steve 63 37 1 0 Avg-Bob-Orrville 54 36 3 0
Kevin Schreiber 58 33 4 2 Lois Schreiber 46 35 4 2
Larry Klinect 49 34 4 1.5 Jim Duty 59 42 3 0


Standings

Name Points Rank Name score
Avg-Kevin 8 1st Low Gross Lois Schreiber 46
Lois Schreiber 7.5 2nd Low Net Steve 28
Avg-Bob-Orrville 7.5 3rd

 
Statistics


Name Current
Handicap
Last 5 scores
(Newest to Oldest)
Points
Won
Rounds
Played
Avg Pts
/Round
Kevin Schreiber 23 58 62 59 53 67 4 6 0.67
Lois Schreiber 10 46 46 51 48 43 7.5 6 1.25
Larry Klinect 14 49 58 44 53 49 5 6 0.83
Jim Duty 19 59 58 55 54 51 5.5 6 0.92
Paul Taylor 15 47 53 54 54 46 2 4 0.50
Mark Zaleha 11 50 47 46 48 47 2 2 1.00
Steve 24 54 60 57 67 67 5.5 5 1.10
Bob-Orrville 21 51 59 59 57 58 2.5 5 0.50
Avg-Kevin 16 52 52 53 52 53 8 6 1.33
Avg-Lois 10 47 47 45 47 45 4.5 6 0.75
Avg-Larry 13 50 50 49 50 49 7 6 1.17
Avg-JimD 14 51 51 51 51 51 6.5 6 1.08
Avg-PaulT 8 45 44 45 44 49 6 4 1.50
Avg-Mark 18 55 55 55 48 55 2 2 1.00
Avg-Steve 26 63 63 63 63 63 4.5 5 0.90
Avg-Bob-Orrville 18 54 55 54 55 55 7.5 5 1.50


Schedule for 07/05/2011


Name Handicap vs Name Handicap